Highest point: | 3,029 m |
Lowest point: | 757 m |
Altitude ski resort: | 757 m |
Lifts in total: | 48 |
Tow lifts: | 16 |
Chair lifts: | 17 |
Gondola lift: | 15 |
Pistes in total: | 138 km |
Pistes:
|
57 km |
Pistes:
|
58 km |
Pistes:
|
23 km |
Weather & Snow report Maishofen
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
5 h | 5 h | 6 h | 7 h | 7 h | 6 h | 5 h | 6 h | 4 h | 4 h | 5 h | 7 h |
166 | 129 | 70 | 18 | 0 | 233 | 79 | 45 | 168 | 85 | 48 | 104 |
14 | 17 | 12 | 3 | 0 | 13 | 10 | 7 | 14 | 9 | 8 | 13 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort