Highest point: | 2,030 m |
Lowest point: | 830 m |
Altitude ski resort: | 936 m |
Lifts in total: | 42 |
Tow lifts: | 26 |
Chair lifts: | 7 |
Gondola lift: | 9 |
Pistes in total: | 97 km |
Pistes:
|
31 km |
Pistes:
|
53 km |
Pistes:
|
13 km |
Ski routes: | 16 km |
Weather & Snow report Oberau
Snow levels & piste info last update: 03/30/2025
Snow depth valley: 15 cm | Ski lifts open: 19 / 45 |
Snow depth mountain: 110 cm | Pistes open (in km): 47.4 / 96.7 |
Last snow fall: 03/30/2025 | Toboggan run open: n/a |
Snow condition: Powder snow | Snow park open: Yes |
Winter hiking trails: n/a | Valley run open: Yes |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
4 h | 5 h | 5 h | 6 h | 6 h | 8 h | 5 h | 5 h | 6 h | 4 h | 4 h | 5 h |
63 | 82 | 16 | 10 | 0 | 0 | 111 | 26 | 33 | 82 | 56 | 31 |
13 | 12 | 2 | 3 | 0 | 0 | 8 | 3 | 7 | 14 | 9 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort