Highest point: | 2,750 m |
Lowest point: | 1,400 m |
Altitude ski resort: | 970 m |
Lifts in total: | 18 |
Tow lifts: | 11 |
Chair lifts: | 6 |
Gondola lift: | 1 |
Pistes in total: | 75 km |
Pistes:
|
25 km |
Pistes:
|
36 km |
Pistes:
|
14 km |
Ski routes: | 11 km |
Weather & Snow report Pfunds
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
12/22/24 |
Tomorrow
12/23/24 |
Tu
12/24/24 |
We
12/25/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -15 / -4 °C | -16 / -13 °C | -16 / -10 °C | -10 / -4 °C |
Hours of sunshine | 0 h | 0 h | 0 h | 0 h |
Fresh snow | 43 cm | 52 cm | 7 cm | 7 cm |
Snowfall line | 400 m | 0 m | 0 m | 300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -7 °C | -12 °C | -15 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 2 cm | 14 cm | 10 cm | 12 cm |
Snowfall line | 1,200 m | 800 m | 100 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -16 °C | -13 °C | -14 °C | -15 °C |
Wind speed | 20 km/h | 20 km/h | 25 km/h | 25 km/h |
Fresh snow | 7 cm | 6 cm | 18 cm | 16 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -15 °C | -13 °C | -13 °C | -10 °C |
Wind speed | 25 km/h | 20 km/h | 20 km/h | 15 km/h |
Fresh snow | 12 cm | 3 cm | 2 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -5 °C | -5 °C | -4 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 5 km/h |
Fresh snow | 2 cm | 2 cm | 3 cm | 1 cm |
Snowfall line | 0 m | 500 m | 400 m | 400 m |
Today
12/22/24 |
Tomorrow
12/23/24 |
Tu
12/24/24 |
We
12/25/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -3 / 3 °C | -4 / -2 °C | -4 / -1 °C | -5 / 1 °C |
Hours of sunshine | 0 h | 0 h | 0 h | 0 h |
Fresh snow | 11 cm | 19 cm | 3 cm | 4 cm |
Snowfall line | 400 m | 0 m | 0 m | 300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 2 °C | -1 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 1 cm | 2 cm | 4 cm | 3 cm |
Snowfall line | 1,200 m | 800 m | 100 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -3 °C | -3 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 2 cm | 3 cm | 6 cm | 5 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -2 °C | -3 °C | -4 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 5 cm | 1 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | -2 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 1 cm | 1 cm | 1 cm |
Snowfall line | 0 m | 500 m | 400 m | 300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 3 h | 3 h | 5 h | 3 h | 5 h | 7 h | 8 h | 5 h | 4 h | 6 h |
228 | 80 | 79 | 127 | 126 | 128 | 42 | 6 | 0 | 107 | 52 | 55 |
15 | 14 | 12 | 17 | 14 | 18 | 9 | 1 | 0 | 11 | 6 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort