Highest point: | 865 m |
Lowest point: | 620 m |
Altitude ski resort: | 684 m |
Lifts in total: | 6 |
Tow lifts: | 4 |
Chair lifts: | 2 |
Gondola lift: | 0 |
Pistes in total: | 7 km |
Pistes:
|
4 km |
Pistes:
|
3 km |
Weather & Snow report Černý Důl
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
12/27/24 |
Tomorrow
12/28/24 |
Su
12/29/24 |
Mo
12/30/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -5 / 6 °C | -4 / 7 °C | -5 / 4 °C | -3 / 2 °C |
Hours of sunshine | 7 h | 8 h | 7 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,300 m | 0 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 5 °C | -2 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 6 °C | -3 °C | -4 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,300 m | 2,300 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 2 °C | -1 °C | -2 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,100 m | 1,800 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | 0 °C | -1 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 600 m | 1,700 m | 2,200 m |
Today
12/27/24 |
Tomorrow
12/28/24 |
Su
12/29/24 |
Mo
12/30/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -1 / 5 °C | -2 / 3 °C | -3 / 2 °C | -2 / 1 °C |
Hours of sunshine | 7 h | 8 h | 7 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,300 m | 0 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 5 °C | 0 °C | -1 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 3 °C | -1 °C | -2 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,300 m | 2,300 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 2 °C | -3 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,100 m | 1,800 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 1 °C | 0 °C | -2 °C |
Wind speed | 10 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 600 m | 1,700 m | 2,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
1 h | 2 h | 1 h | 3 h | 5 h | 6 h | 8 h | 8 h | 8 h | 6 h | 3 h | 3 h |
62 | 55 | 11 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
11 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort