Highest point: | 2,250 m |
Lowest point: | 1,400 m |
Altitude ski resort: | 1,700 m |
Lifts in total: | 16 |
Tow lifts: | 8 |
Chair lifts: | 7 |
Gondola lift: | 1 |
Pistes in total: | 90 km |
Pistes:
|
45 km |
Pistes:
|
35 km |
Pistes:
|
10 km |
Weather & Snow report Chamrousse
Snow levels & piste info last update: 11/21/2024
Snow depth valley: n/a | Ski lifts open: 0 / 16 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 90 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
Today
11/23/24 |
Tomorrow
11/24/24 |
Mo
11/25/24 |
Tu
11/26/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -18 / -3 °C | -5 / 1 °C | -4 / 3 °C | -5 / 1 °C |
Hours of sunshine | 8 h | 3 h | 1 h | 2 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,900 m | 2,400 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -18 °C | -3 °C | -8 °C | -6 °C |
Wind speed | 15 km/h | 20 km/h | 40 km/h | 50 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 1,900 m | 2,400 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 1 °C | -4 °C | -3 °C |
Wind speed | 50 km/h | 50 km/h | 50 km/h | 50 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,700 m | 3,200 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 3 °C | -1 °C | -2 °C |
Wind speed | 55 km/h | 55 km/h | 55 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,700 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | -4 °C | -3 °C |
Wind speed | 15 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,000 m | 2,300 m | 2,300 m |
Today
11/23/24 |
Tomorrow
11/24/24 |
Mo
11/25/24 |
Tu
11/26/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -14 / 1 °C | -1 / 5 °C | 0 / 7 °C | -1 / 5 °C |
Hours of sunshine | 8 h | 3 h | 1 h | 2 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 3,000 m | 2,400 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | 1 °C | -4 °C | -2 °C |
Wind speed | 10 km/h | 25 km/h | 35 km/h | 45 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 600 m | 1,900 m | 2,400 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 5 °C | 0 °C | 1 °C |
Wind speed | 45 km/h | 45 km/h | 45 km/h | 50 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,700 m | 3,200 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 7 °C | 3 °C | 2 °C |
Wind speed | 50 km/h | 50 km/h | 40 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,700 m | 2,600 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 5 °C | 0 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,000 m | 2,300 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
3 h | 4 h | 3 h | 4 h | 5 h | 5 h | 6 h | 7 h | 10 h | 9 h | 5 h | 4 h |
103 | 114 | 133 | 76 | 107 | 71 | 60 | 0 | 0 | 0 | 15 | 9 |
17 | 14 | 14 | 13 | 12 | 12 | 8 | 0 | 0 | 0 | 3 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort