Highest point: | 2,952 m |
Lowest point: | 1,100 m |
Altitude ski resort: | 1,450 m |
Lifts in total: | 42 |
Tow lifts: | 12 |
Chair lifts: | 16 |
Gondola lift: | 14 |
Pistes in total: | 150 km |
Pistes:
|
74 km |
Pistes:
|
60 km |
Pistes:
|
16 km |
Weather & Snow report Méribel
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
11/18/24 |
Tomorrow
11/19/24 |
We
11/20/24 |
Th
11/21/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -6 / -5 °C | -8 / -5 °C | -17 / -10 °C | -18 / -4 °C |
Hours of sunshine | 2 h | 0 h | 0 h | 0 h |
Fresh snow | 0 cm | 54 cm | 26 cm | 47 cm |
Snowfall line | 1,800 m | 1,600 m | 700 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -5 °C | -5 °C | -5 °C |
Wind speed | 30 km/h | 20 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,700 m | 2,000 m | 1,800 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -6 °C | -5 °C | -8 °C |
Wind speed | 25 km/h | 45 km/h | 60 km/h | 70 km/h |
Fresh snow | 0 cm | 3 cm | 9 cm | 26 cm |
Snowfall line | 1,800 m | 1,900 m | 2,000 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -15 °C | -17 °C | -17 °C |
Wind speed | 50 km/h | 50 km/h | 60 km/h | 55 km/h |
Fresh snow | 16 cm | 13 cm | 4 cm | 6 cm |
Snowfall line | 900 m | 900 m | 500 m | 400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -17 °C | -9 °C | -5 °C | -6 °C |
Wind speed | 30 km/h | 45 km/h | 70 km/h | 60 km/h |
Fresh snow | 2 cm | 4 cm | 18 cm | 13 cm |
Snowfall line | 200 m | 700 m | 2,000 m | 1,900 m |
Today
11/18/24 |
Tomorrow
11/19/24 |
We
11/20/24 |
Th
11/21/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 1 / 7 °C | 2 / 5 °C | -8 / 1 °C | -7 / 4 °C |
Hours of sunshine | 2 h | 0 h | 0 h | 0 h |
Fresh snow | 0 cm | 7 cm | 13 cm | 10 cm |
Snowfall line | 1,800 m | 1,600 m | 700 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 7 °C | 3 °C | 1 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,700 m | 2,000 m | 1,800 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 5 °C | 5 °C | 3 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 1,900 m | 2,000 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | -2 °C | -7 °C | -8 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 7 cm | 6 cm | 2 cm | 4 cm |
Snowfall line | 900 m | 900 m | 500 m | 400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -1 °C | 2 °C | 4 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 2 cm | 2 cm | 3 cm | 0 cm |
Snowfall line | 200 m | 700 m | 2,000 m | 1,900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 4 h | 4 h | 4 h | 4 h | 5 h | 4 h | 6 h | 9 h | 9 h | 5 h | 4 h |
298 | 220 | 173 | 89 | 150 | 130 | 92 | 23 | 4 | 0 | 44 | 46 |
20 | 14 | 14 | 14 | 19 | 17 | 18 | 6 | 1 | 0 | 9 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort