Highest point: | 2,737 m |
Lowest point: | 1,550 m |
Altitude ski resort: | 1,550 m |
Lifts in total: | 8 |
Tow lifts: | 3 |
Chair lifts: | 4 |
Gondola lift: | 1 |
Pistes in total: | 70 km |
Pistes:
|
40 km |
Pistes:
|
20 km |
Pistes:
|
10 km |
Weather & Snow report Valfréjus
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
02/05/25 |
Tomorrow
02/06/25 |
Fr
02/07/25 |
Sa
02/08/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -12 / 1 °C | -15 / -2 °C | -13 / -11 °C | -13 / -9 °C |
Hours of sunshine | 10 h | 9 h | 0 h | 0 h |
Fresh snow | 0 cm | 0 cm | 6 cm | 24 cm |
Snowfall line | 2,600 m | 400 m | 700 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | 1 °C | -6 °C | -13 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,700 m | 2,700 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -15 °C | -3 °C | -10 °C | -13 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,000 m | 1,200 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -13 °C | -11 °C | -12 °C | -13 °C |
Wind speed | 20 km/h | 35 km/h | 35 km/h | 35 km/h |
Fresh snow | 0 cm | 1 cm | 2 cm | 2 cm |
Snowfall line | 400 m | 1,300 m | 700 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -13 °C | -10 °C | -10 °C | -10 °C |
Wind speed | 35 km/h | 45 km/h | 40 km/h | 45 km/h |
Fresh snow | 2 cm | 3 cm | 2 cm | 7 cm |
Snowfall line | 600 m | 1,000 m | 600 m | 600 m |
Today
02/05/25 |
Tomorrow
02/06/25 |
Fr
02/07/25 |
Sa
02/08/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -5 / 9 °C | -7 / 5 °C | -5 / -3 °C | -5 / -2 °C |
Hours of sunshine | 10 h | 9 h | 0 h | 0 h |
Fresh snow | 0 cm | 0 cm | 4 cm | 15 cm |
Snowfall line | 2,600 m | 400 m | 700 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 8 °C | 2 °C | -5 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,700 m | 2,700 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 5 °C | -3 °C | -5 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,000 m | 1,200 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -3 °C | -5 °C | -5 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
Snowfall line | 400 m | 1,300 m | 700 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -2 °C | -3 °C | -2 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 1 cm | 2 cm | 1 cm | 4 cm |
Snowfall line | 600 m | 1,000 m | 600 m | 600 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
4 h | 3 h | 4 h | 4 h | 6 h | 9 h | 9 h | 4 h | 3 h | 5 h | 5 h | 3 h |
99 | 195 | 88 | 75 | 3 | 0 | 0 | 8 | 15 | 88 | 175 | 149 |
11 | 15 | 15 | 14 | 0 | 0 | 0 | 2 | 3 | 7 | 11 | 15 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort