Brusson
NEW!
No reviews available yet.
Highest point: | 3,275 m |
Lowest point: | 702 m |
Altitude ski resort: | 1,338 m |
Lifts in total: | 52 |
Tow lifts: | 21 |
Chair lifts: | 21 |
Gondola lift: | 10 |
Pistes in total: | 205 km |
Pistes:
|
53 km |
Pistes:
|
132 km |
Pistes:
|
20 km |
Ski routes: | 5 km |
Weather & Snow report Brusson
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
3 h | 3 h | 4 h | 5 h | 4 h | 5 h | 9 h | 7 h | 3 h | 3 h | 6 h | 5 h |
70 | 283 | 777 | 137 | 208 | 38 | 3 | 4 | 80 | 174 | 113 | 114 |
11 | 9 | 17 | 13 | 14 | 8 | 0 | 1 | 10 | 14 | 7 | 12 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort