Highest point: | 2,120 m |
Lowest point: | 948 m |
Altitude ski resort: | 948 m |
Lifts in total: | 5 |
Tow lifts: | 2 |
Chair lifts: | 1 |
Gondola lift: | 2 |
Pistes in total: | 20 km |
Pistes:
|
6 km |
Pistes:
|
13 km |
Pistes:
|
1 km |
Weather & Snow report Vipiteno
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
12/24/24 |
Tomorrow
12/25/24 |
Th
12/26/24 |
Fr
12/27/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -11 / -8 °C | -10 / -1 °C | -4 / 2 °C | -2 / 3 °C |
Hours of sunshine | 0 h | 7 h | 8 h | 8 h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 100 m | 1,300 m | 1,700 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -9 °C | -10 °C | -10 °C |
Wind speed | 20 km/h | 20 km/h | 15 km/h | 10 km/h |
Fresh snow | 1 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 100 m | 0 m | 200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -4 °C | -4 °C | -3 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 1,200 m | 1,300 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | -1 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 1,800 m | 400 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 2 °C | -1 °C | -1 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,600 m | 2,400 m | 2,300 m |
Today
12/24/24 |
Tomorrow
12/25/24 |
Th
12/26/24 |
Fr
12/27/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / 1 °C | -8 / 1 °C | -5 / 3 °C | -6 / 2 °C |
Hours of sunshine | 0 h | 7 h | 8 h | 8 h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 100 m | 1,400 m | 1,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 0 °C | -1 °C | -4 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 10 km/h |
Fresh snow | 1 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 100 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -1 °C | -3 °C | -4 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 1,200 m | 1,300 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 2 °C | -2 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,500 m | 1,800 m | 400 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 1 °C | -3 °C | -5 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,600 m | 2,400 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 4 h | 3 h | 3 h | 5 h | 3 h | 6 h | 7 h | 8 h | 4 h | 3 h | 6 h |
132 | 48 | 86 | 115 | 94 | 26 | 11 | 0 | 0 | 41 | 14 | 25 |
14 | 8 | 12 | 17 | 9 | 5 | 2 | 0 | 0 | 6 | 2 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort