Sierra Nevada
NEW!
No reviews available yet.
Highest point: | 3,320 m |
Lowest point: | 2,100 m |
Altitude ski resort: | 2,100 m |
Lifts in total: | 29 |
Tow lifts: | 12 |
Chair lifts: | 15 |
Gondola lift: | 2 |
Pistes in total: | 102 km |
Pistes:
|
49 km |
Pistes:
|
48 km |
Pistes:
|
5 km |
Weather & Snow report Sierra Nevada
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort