Highest point: | 1,936 m |
Lowest point: | 1,200 m |
Altitude ski resort: | 1,174 m |
Lifts in total: | 8 |
Tow lifts: | 6 |
Chair lifts: | 0 |
Gondola lift: | 2 |
Pistes in total: | 18 km |
Pistes:
|
8 km |
Pistes:
|
8 km |
Pistes:
|
2 km |
Weather & Snow report Kandersteg
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
12/25/24 |
Tomorrow
12/26/24 |
Fr
12/27/24 |
Sa
12/28/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -10 / -1 °C | -4 / 3 °C | -3 / 4 °C | -4 / 3 °C |
Hours of sunshine | 8 h | 9 h | 9 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 2,900 m | 2,700 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -1 °C | -6 °C | -5 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,100 m | 0 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 3 °C | -3 °C | -2 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 3,000 m | 2,800 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 4 °C | -2 °C | -3 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 3 °C | -3 °C | -4 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,300 m | 2,200 m |
Today
12/25/24 |
Tomorrow
12/26/24 |
Fr
12/27/24 |
Sa
12/28/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / 4 °C | -1 / 5 °C | 0 / 7 °C | 1 / 9 °C |
Hours of sunshine | 8 h | 9 h | 9 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 2,900 m | 2,700 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 2 °C | -1 °C | -1 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,100 m | 0 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 3 °C | 0 °C | 0 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 3,000 m | 2,800 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 6 °C | 2 °C | 3 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 7 °C | 3 °C | 2 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,300 m | 2,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 4 h | 3 h | 4 h | 4 h | 5 h | 7 h | 8 h | 4 h | 4 h | 6 h |
122 | 91 | 51 | 133 | 122 | 8 | 0 | 0 | 0 | 17 | 5 | 83 |
13 | 12 | 12 | 16 | 11 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort