Highest point: | 3,573 m |
Lowest point: | 1,800 m |
Altitude ski resort: | 1,800 m |
Lifts in total: | 25 |
Tow lifts: | 14 |
Chair lifts: | 2 |
Gondola lift: | 9 |
Pistes in total: | 100 km |
Pistes:
|
20 km |
Pistes:
|
60 km |
Pistes:
|
20 km |
Ski routes: | 5 km |
Weather & Snow report Saas-Fee
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
12/24/24 |
Tomorrow
12/25/24 |
Th
12/26/24 |
Fr
12/27/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -21 / -10 °C | -11 / -6 °C | -7 / -3 °C | -8 / -4 °C |
Hours of sunshine | 6 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 400 m | 1,000 m | 1,400 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -20 °C | -15 °C | -13 °C | -11 °C |
Wind speed | 70 km/h | 65 km/h | 60 km/h | 50 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -7 °C | -7 °C | -6 °C |
Wind speed | 50 km/h | 35 km/h | 40 km/h | 35 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,400 m | 1,100 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -4 °C | -6 °C | -5 °C |
Wind speed | 35 km/h | 30 km/h | 30 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,000 m | 1,900 m | 1,400 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -5 °C | -7 °C | -7 °C |
Wind speed | 30 km/h | 25 km/h | 25 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,900 m | 1,400 m | 1,300 m |
Today
12/24/24 |
Tomorrow
12/25/24 |
Th
12/26/24 |
Fr
12/27/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -8 / -2 °C | -4 / 5 °C | 2 / 7 °C | 2 / 7 °C |
Hours of sunshine | 6 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 400 m | 1,000 m | 1,400 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -5 °C | -5 °C | -3 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 3 °C | 2 °C | 2 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,400 m | 1,100 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 6 °C | 4 °C | 3 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,000 m | 1,900 m | 1,400 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 6 °C | 4 °C | 3 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,900 m | 1,400 m | 1,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 3 h | 3 h | 4 h | 4 h | 5 h | 8 h | 8 h | 3 h | 3 h | 6 h |
205 | 110 | 195 | 697 | 185 | 195 | 40 | 6 | 5 | 93 | 142 | 145 |
12 | 15 | 13 | 19 | 17 | 17 | 9 | 1 | 1 | 10 | 15 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort