Highest point: | 1,965 m |
Lowest point: | 850 m |
Altitude ski resort: | 727 m |
Lifts in total: | 47 |
Tow lifts: | 33 |
Chair lifts: | 13 |
Gondola lift: | 1 |
Pistes in total: | 128 km |
Pistes:
|
64 km |
Pistes:
|
52 km |
Pistes:
|
12 km |
Ski routes: | 5 km |
Weather & Snow report Altaussee
Snow levels & piste info last update: 11/21/2024
Snow depth valley: n/a | Ski lifts open: 0 / 8 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 34 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: 0 km | Valley run open: No |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort