Highest point: | 2,550 m |
Lowest point: | 1,324 m |
Altitude ski resort: | 1,315 m |
Lifts in total: | 53 |
Tow lifts: | 11 |
Chair lifts: | 30 |
Gondola lift: | 12 |
Pistes in total: | 130 km |
Pistes:
|
70 km |
Pistes:
|
52 km |
Pistes:
|
8 km |
Weather & Snow report Pedraces
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
12/27/24 |
Tomorrow
12/28/24 |
Su
12/29/24 |
Mo
12/30/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -10 / -2 °C | -9 / -1 °C | -9 / -2 °C | -11 / -3 °C |
Hours of sunshine | 9 h | 8 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,100 m | 500 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -2 °C | -8 °C | -7 °C |
Wind speed | 20 km/h | 15 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,300 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -1 °C | -8 °C | -9 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,200 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -2 °C | -9 °C | -9 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,100 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -3 °C | -11 °C | -10 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Today
12/27/24 |
Tomorrow
12/28/24 |
Su
12/29/24 |
Mo
12/30/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / 5 °C | -4 / 5 °C | -4 / 4 °C | -4 / 4 °C |
Hours of sunshine | 9 h | 8 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,100 m | 500 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 4 °C | 0 °C | -2 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,300 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 4 °C | -1 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,200 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 3 °C | -1 °C | -3 °C |
Wind speed | 0 km/h | 0 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,100 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 3 °C | -2 °C | -4 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
4 h | 5 h | 4 h | 3 h | 5 h | 3 h | 6 h | 8 h | 9 h | 4 h | 3 h | 6 h |
94 | 54 | 88 | 133 | 99 | 116 | 45 | 4 | 0 | 52 | 54 | 16 |
12 | 5 | 10 | 11 | 12 | 21 | 6 | 1 | 0 | 9 | 7 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort